| S/N | Product | Pack | Category | Formulation |
| 1 | Vermium Liquid | 100/1000 ml | Anthelmintic | Levamisole Hcl 1.5gm |
| 2 | Colimar Injection | 100ml | Antibacterial | Colistin sulphate USP 200,000 IU |
| 3 | Tysin Powder | 250gm/ 500gm | Anti-infective/Anti-bacterial | Tylocin 5% w/w,Erythromycin thiocyanate 6 % w/v, Furaltadone Hcl 15% w/v |
| 4 | Oxole Suspension | 100ml | Anthelmintic | Oxfendazole B.P 2.265 % w/v |
| 450ml | ||||
| 1000ml | ||||
| 5 | Oxole Gold suspension | 100ml | Anthelmintic | Oxfendazole B.P 2.265 % w/v |
| 450ml | Selenium 0.05% W/V | |||
| 1000ml | Cobalt 0.167 % w/v | |||
| 6 | Zorox Drench | 100ml | Anthelmintic | Oxfendazole B.P 2.265 % w/v |
| 500ml | Oxyclozanide B.P 6.25 % w/v | |||
| 1000ml | ||||
| 7 | Zorox Gold Drench | 100ml | Anthelmintic | Oxfendazole B.P 2.265 % w/v |
| 500ml | Oxyclozanide B.P 6.25 % w/v | |||
| 1000ml | Selenium 0.05% w/v | |||
| Cobalt 0.167 % w/v | ||||
| 8 | Endecure Injection | 10ml X 10 vials | Anthelmintic | Ivermectin 10mg |
| 50ml vial | (injectable dewormer) | |||
| 9 | Trizine injection | 10mlx10vials | Antibacterial | Trimethoprim B.P 8 % w/v |
| 50 ml vial | Sulpadiazine B.P 40% w/v | |||
| 10 | Trizine Oral Suspension | 50ml | Antibacterial | Trimethoprim B.P 8 % w/v |
| 200ml | (Poultry medicine) | Sulpadiazine B.P 40% w/v | ||
| 11 | Coxidar Liquid | 100ml | Broad Spectrum | Diaveridine B.P 0.64 % |
| 450ml | Coccidiocidal | Sulphaquinoxaline BP 2.56 % | ||
| (Poultry Medicine) | ||||
| 12 | Terra-100 injection | 50ml | Antibacterial / Antibiotic | Oxytetracycline 100mg /ml |
| 13 | Vitapol Powder | 100gm | Multivitamin | Each 100 gm powder contains : |
| 300gm | (Poultry Medicine) | Vitamin A 2,000,000 I.U | ||
| 1000 gm | Vitamin D USP(Vet) 4,000,000I.U | |||
| Vitamin E USP(Vet) 160 I.U | ||||
| Vitamin K3 900mg | ||||
| Vitamin B1 BP (Vet) 125mg | ||||
| Vitamin B2 BP (Vet) 2,000mg | ||||
| Vitamin B6 BP (Vet) 600mg | ||||
| Vitamin B12 BP (Vet) 3,000 mg | ||||
| Vitamin C BP (Vet) 1,000mg | ||||
| Folic Acid (Vet) 200mg | ||||
| Nicotininc acid BP(Vet) 10,000 mg | ||||
| Calcium Pantothenate BP 3,000mg |